Historical Development
| October 1982 | Established with Capital of JPY 3,000,000. |
| January 1983 | Pressure Cooker Test System for semiconductors released |
| December 1986 | Authorized by Germany Safety Association. |
| November 1988 | Capital increased to JPY 10,000,000 |
| October 1990 | Authorized as the class 1 pressure vessel manufacturer (300kgf/cm2) |
| February 1992 | High Pressure Fuel Injector released |
| November 1992 | Vacuum & Pressure Hot Press released |
| October 1994 | LC Injection Machine released |
| April 1996 | High Temperature and Pressure Equipment for Organic Material released (800 degree C, 300 kgf/cm2) |
| October 1996 | High Pressure Gas Supply System released (450 kgf/cm2) |
| April 1997 | Patent for Vacuum and Heating Method and Machine granted |
| June 1998 | New Building of Head Office and Factory completed |
| May 1999 | Patent for Sealing of Vacuum and High Pressure Vessel granted |
| June 1999 | Capital increased to JPY 40,000,000. |
| June 1999 | Investment decision made by Saitama-ken Creative Enterprise Investment Fosterage Foundation |
| October 1999 | Honbasu Factory started (production capacity increased to 4 times as much) |
| December 1999 | Authorized as a specific new business by the Ministry of International Trade and Industry |
| February 2000 | Capital increased to JPY 65,000,000 with investment by the Ministry of Finance and the Ministry of International Trade and Industry |
| February 2000 | Received Debit Guarantee by the Ministry of Finance and the Ministry of International Trade and Industry |
| March 2000 | Capital increased to JPY 161,250,000 |
| October 2000 | Honbasu-minami Factory and Environmental Control Technology Laboratory completed |
| May 2001 | Capital increased to JPY 223,690,000 |
| February 2003 | Capital increased to JPY 318,240,000 |
| July 2004 | Boiler and Pressure Vessel Manufacturing License of P.R. China(ML) granted |
| July 2005 | ‘Development of Large-size Glass Panel Airflow Transport Equipment’ selected as a business subsidized by NEDO for practical application of industrial technologies |
| November 2005 | Kansai Office (Mie Factory) completed |
| November 2005 | Certification of CE Marking granted |
| November 2006 | Capital increased to JPY 340,265,000 |
| October 2011 | Capital decreased to JPY 100,000,000 |
↑ Page Top
